Specification(mm) | Standard Panel Width | 1000 | |||
Panel Length | 2000≤L≤15000 | ||||
Thickness(mm) | Standard Panel Thickness | 45/50/60/75/80/100 | |||
Outer Steel Sheet | 0.4-0.8 | ||||
Inner Steel | Sheet | 0.4-0.9 | |||
Steel Sheet Coating | PVDF/hi Resistant PE/Silicon Modified PE/PE(Coating Thickness ≥20μm) | ||||
Core Material | Rock wool | Glass Fiber | PU(polyurethane) PIR(polyisocyanurate) | ||
Core Average Density(kg/m³) | 120 64 42 48 |
The roof waterproof cap is made of polycarbonate
customization, not only has a high impact strength
excellent thermal stability, and creep resistance, but
also anti-ultraviolet radiation, aging resistance,
Electrical insulation and has good flame retardancy.
Aluminum profiles can be used to make various types of doors and windows, including Sliding doors and windows, Casement windows, Bi-fold doors and windows, and Shopfronts.